Hydraulic Press Hand / Power Operated

Technical Specifications
Models | HHP-15 | HHP-25 | HHP-40 | HHP-60 |
---|---|---|---|---|
Dis!. Between Coloumn | 750 x 200 mm | 800 x 280 mm | 950 x 375 mm | 1010 x 425 mm |
Dis!. Between Ram to Bed | 150 x 650 mm | 175 x 800 mm | 175 x 900 mm | 175 x 900 mm |
Travel of Ram Power Operated | 150mm | 175mm | 175mm | 200mm |
Electric Motor | 3 hp | 3 hp | 3 hp | 5 hp |
Models | HHP-75 | HHP-100 | HHP-150 | HHP-200 |
---|---|---|---|---|
Dis!. Between Coloumn | 1125x450mm | 1200x500mm | 1300x600mm | 1400x700mm |
Dis!. Between Ram to Bed | 175 x 900 mm | 175 x 900 mm | 200 x 1000 mm | 400 x 1200 mm |
Travel of Ram Power Operated | 200mm | 200mm | 225mm | 225mm |
Electric Motor | 5 hp | 5 hp | 7.5 hp | 10 hp |
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.