Mechanical Shearing Machine
Under Crank

Product Details
Models | HUCS- 1 | HUCS- 2 | HUCS- 3 | HUCS- 4 | HUCS- 5 | HUCS- 6 | HUCS- 7 | HUCS- 8 | HUCS- 9 | HUCS- 10 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 1270x2 | 1525x2 | 2030x2 | 2540x2 | 3125x2 | 1170x4 | 1525x4 | 2030x4 | 2540x4 | 3125x4 |
Front Gauge | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 750 |
Standard Rear Gauge | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 750 |
Table Height | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Table Width | 425 | 425 | 425 | 425 | 425 | 450 | 450 | 450 | 450 | 450 |
Stroke Per Minute | 60 | 60 | 60 | 50 | 50 | 60 | 60 | 50 | 50 | 50 |
Electric Motor | 2hp | 3hp | 5hp | 5hp | 7.5 hp | 5 hp | 5 hp | 7.5 hp | 7.5 hp | 10 hp |
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.