Enquiry Now

C type power press manufacturer

November 03, 2020 433 people Latest news

CAPACITY IN TONS 20 Tons 30 Tons 40 Tons 50 Tons 60 Tons 80 Tons 100 Tons 150 Tons 200 Tons
Stroke 63-400 76-400 76-400 89-400 100-500 115-500 130-500 150-500 150-500
Punch Hole in Ram 32 38 38 45 45 50 50 80 80
Hole in Bed 82 89 95 101 115 130 150 200 225
Bed Size (Length x Width) 534 x 305 585 x 355 635 x 355 685 x 406 712 x 457 738 x 508 891 x 612 1041 x 737 1100 x 817
Dist.between bed to Ram 250 292 320 350 380 380 406 457 482
Tags: #C type power press manufacturer# C type power press manufacturer in rajkot# C type power press manufacturer in gujarat# C type power press manufacturer in india
WhatsApp Us
Get Direction