Hydraulic Press Break Machine

Standard Accessories

  • The Stable Robust Welded Steel Frame Made With Rigid Steel Plat
  •  Main Drive Motor
  •  Moving Work Station With On / Off Controls, Emergency Push Button & Selector,
    Inch – Once – Auto Mode For Easy Operation & Safety
  • Movable Work Station With Pair Or Foot Switch
  • For The Stroke, Adjustment Road With Limit Switch Provided
  • Pair Of Front Sheet Support
  • Manual Back Gauge With Setting
  • One Suitable Five Way Die & Punch Unhardened & Ungrounded
  • Compact Cylinders & Low-Pressure System Due To Rear Cylinder
  •  Manual Oil Lubrication Pump
  • All Electric & Hydraulic Components Are Made Up Of Reputed Makes

Optional Accessories

  • Uses Friendly Colour Hmi With Touch Screen For Easy Programming
  • Two Axis Automatic Control Bending Degree ( Y AXIS ) & Back Gauge ( X AXIS ) Programme
  • AC Servo Motor Drive For High-Speed Back Gauge Movement
  • Multiple Bends With Different Back Gauge Positions Can Be Programmed
  • Movement Of Back Gauge Held By Timing Belt

Product Details

Machine Specifications Table

Complete Machine Specifications Table

Model Tonnage Bending Cap. M.M.(M.S) Table Width Clear Distance Ram Stroke Open Height Depth Power H.P Speed APP. PRE. RET. Packing Dimension M.M.(LXWXH)
HPBR-215201525 X 21251100100250200335-9-601700 X 1050 X 1900
HPBR-315301525 X 2.151251100100250200330-9-532700 X 1050 X 1900
HPBR-320302030 X 21251500100250200330-9-532200 X 1050 X 1900
HPBR-325302540 X 1.61252000100250200330-9-532700 X 1050 X 1900
HPBR-415401525 X 31501100100250200535-9-551700 X 1050 X 1900
HPBR-420402030 X 2.51501550100250200535-9-552200 X 1050 X 1900
HPBR-425402540 X 21502000100250200535-9-552700 X 1050 X 1900
HPBR-430403125 X 1.61502500400250200535-9-553300 X 1050 X 1900
HPBR-515501525 X 41751100125250200530-7-551700 X 1050 X 1900
HPBR-520502030 X 31751550125250200530-9-552200 X 1050 X 1900
HPBR-525502540 X 2.51752000125250200530-7-552700 X 1050 X 1900
HPBR-530503125 X 21752500125250200530-7-553300 X 1500 X 2000
HPBR-615601525 X 51751100125330200525-6-501700 X 1200 X 2000
HPBR-620602030 X 41751550125330200525-6-502200 X 1200 X 2000
HPBR-625602540 X 31752000125330200525-6-502700 X 1200 X 2000
HPBR-630603125 X 2.51752500125330200525-6-503300 X 1200 X 2000
HPBR-815801525 X 620011001503302507.537-6-411700 X 1500 X 2200
HPBR-820802030 X 520015501503302507.537-6-412200 X 1500 X 2200
HPBR-825802540 X 420020001503302507.537-6-412700 X 1500 X 2200
HPBR-830803125 X 320025001503302507.537-6-413300 X 1500 X 2200
HPBR-840804000 X 2.520035001503302507.537-6-414200 X 1500 X 2200
HPBR-10151001525 X 820011001503302507.540-5-401700 X 1500 X 2200
HPBR-10201002030 X 620015501503302507.540-5-402200 X 1600 X 2300
Machine Specifications Table

Machine Specifications Table

Model Tonnage Bending Cap. M.M.(M.S) Table Width Clear Distance Ram Stroke Open Height Depth Power H.P Speed APP. PRE. RET. Packing Dimension M.M.(LXWXH)
HPBR-10251002540 x 520020001503302507.540-5-402700 x 1600 x 2300
HPBR-10301003125 x 420025001503302507.540-5-403300 x 1600 x 2300
HPBR-10401004000 x 320030001503302507.540-5-404200 x 1600 x 2300
HPBR-10501005000 x 2.520040001503302507.540-5-405200 x 1600 x 2300
HPBR-10601006000 x 220050001503302507.540-5-406200 x 1600 x 2300
HPBR-12151201525 x 1022511001503303001041-6-411700 x 1700 x 2500
HPBR-12201202030 x 820015501503303001041-6-412200 x 1700 x 2800
HPBR-12251202540 x 620020001503303001041-6-412700 x 1700 x 2500
HPBR-12301203125 x 520025001503303001041-6-413300 x 1700 x 2500
HPBR-12401204000 x 420030001503303001041-6-414200 x 1700 x 2500
HPBR-12501205000 x 315040001503303001041-6-415200 x 1700 x 2500
HPBR-12601206000 x 2.515050001503303001041-6-416200 x 1700 x 2500
HPBR-16151601525 x 1222511002003753001540-6-401700 x 1800 x 2500
HPBR-16201602030 x 1022515502003753001540-6-402200 x 1800 x 2500
HPBR-16251602540 x 820020002003753001540-6-402700 x 1800 x 2500
HPBR-16301603125 x 620025002003753001540-6-403300 x 1800 x 2500
HPBR-16401604000 x 520030002003753001540-6-404200 x 1800 x 2500
HPBR-16501605000 x 417540002003753001540-6-405200 x 1800 x 2500
HPBR-16601006000 x 317550002003753001540-6-406200 x 1800 x 2500
HPBR-20202002030 x 1225015502003753002037-5-372200 x 2000 x 2600
HPBR-20252002540 x 1025020002003753002037-5-372700 x 2000 x 2600
HPBR-20302003125 x 825025002003753002037-5-373300 x 2000 x 2600
HPBR-20402004000 x 620030002003753002037-5-374200 x 2000 x 2600
HPBR-20502005000 x 520040002003753002037-5-375200 x 2000 x 2600
HPBR-20602006000 x 420050002003753002037-5-376200 x 2000 x 2600
HPBR-25202502030 x 1630015502003753002540-5-402200 x 2100 x 2700
HPBR-25252502540 x 1330020002003753002540-5-402700 x 2100 x 2200
HPBR-25302503125 x 1025025002003753002540-5-403300 x 2100 x 2700
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.