Hydraulic Press Break Machine

Product Details

Model Tonage Bending Cap.M.M.(M.S) Table Width Clear Dintance Ram stroke Open height Depth Power H.P Speed APP. PRE. RET. Packing Dimension M.M. (LXWXH)
HHPB – 212 20 1270 X 2.5 125 900 100 250 200 3 35-9-60 1400 X 1050 X 1900
HHPB – 215 20 1525 X 2 125 1100 100 250 200 3 35-9-60 1700 X 1050 X 1900
HHPB – 312 30 1270 X 3 125 900 100 250 200 3 30-9-53 1400 X 1050 X 1900
HHPB – 315 30 1525 X 2.15 125 1100 100 250 200 3 30-9-53 2700 X 1050 X 1900
HHPB – 320 30 2030 X 2 125 1500 100 250 200 3 30-9-53 2200 X 1050 X 1900
HHPB – 325 30 2540 X 1.6 125 2000 100 250 200 3 30-9-53 2700 X 1050 X 1900
HHPB – 412 40 1270 X 4 150 900 100 250 200 5 35-9-55 1400 X 1050 X 1900
HHPB – 415 40 1525 X 3 150 1100 100 250 200 5 35-9-55 1700 X 1050 X 1900
HHPB – 420 40 2030 X 2.5 150 1550 100 250 200 5 35-9-55 2200 X 1050 X 1900
HHPB – 425 40 2540 X 2 150 2000 100 250 200 5 35-9-55 2700 X 1050 X 1900
HHPB – 430 40 3125 X 1.6 150 2500 400 250 200 5 35-9-55 3300 X 1050 X 1900
HHPB – 512 50 1270 X 5 175 900 125 250 200 5 30-7-55 1400 X 1050 X 1900
HHPB – 515 50 1525 X 4 175 1100 125 250 200 5 30-7-55 1700 X 1050 X 1900
HHPB – 520 50 2030 X 3 175 1550 125 250 200 5 30-9-55 2200 X 1050 X 1900
HHPB – 525 50 2540 X 2.5 175 2000 125 250 200 5 30-7-55 2700 X 1050 X 1900
HHPB – 530 50 3125 X 2 175 2500 125 250 200 5 30-7-55 3300 X 1050 X 1900
HHPB – 612 60 1270 X 4 175 900 125 330 200 5 25-6-50 1400 X 1200 X 2000
HHPB – 615 60 1525 X 5 175 1100 125 330 200 5 25-6-50 1700 X 1200 X 2000
HHPB – 620 60 2030 X 4 175 1550 125 330 200 5 26-6-50 2200 X 1200 X 2000
HHPB – 625 60 2540 X 3 175 2000 125 330 200 5 26-6-50 2700 X 1200 X 2000
HHPB – 30 60 3125 X 2.5 175 2500 125 330 200 5 26-6-50 3300 X 1200 X 2000
HHPB – 812 80 1270 X 8 200 400 150 330 250 7.5 37-6-41 1400 X 1500 X 2200
HHPB – 815 80 1525 X 6 200 1100 150 330 250 7.5 37-6-41 1700 X 1500 X 2200
HHPB – 820 80 2030 X 5 200 1550 150 330 250 7.5 37-6-41 2200 X 1500 X 2200
HHPB – 825 80 2540 X 4 200 2000 150 330 250 7.5 37-6-41 2700 X 1500 X 2200
HHPB – 830 80 3125 X 3 200 2500 150 330 250 7.5 37-6-41 3300 X 1500 X 2200
HHPB – 840 80 4000 X 2.5 200 3500 150 330 250 7.5 37-6-41 4200 X 1500 X 2200
HHPB – 1012 100 1270 X 10 200 900 150 330 250 7.5 40-5-40 1400 X 1500 X 2300
HHPB – 1015 100 1525 X 8 200 1100 150 330 250 7.5 40-5-40 1700 X 1500 X 2300
HHPB – 1020 100 2030 X 6 200 1550 150 330 250 7.5 40-5-40 2200 X 1600 X 2300
HHPB – 1025 100 2540 X 6 200 2000 150 330 250 7.5 40-5-40 2700 X 1600 X 2300
HHPB – 1030 100 3125 X 4 200 2500 150 330 250 7.5 40-5-40 3300 X 1600 X 2300
HHPB – 1040 100 4000 X 3 200 3000 150 330 250 7.5 40-5-40 4200 X 1600 X 2300
HHPB – 1050 100 5000 X 2.5 200 4000 150 330 250 7.5 40-5-40 5200 X 1600 X 2300
HHPB – 1060 100 6000 X 2 200 5000 150 330 250 7.5 40-5-40 6200 X 1600 X 2300
HHPB – 1212 120 1270 X 12 125 900 150 330 300 10 41-6-41 1400 X 1700 X 2300
HHPB – 1215 120 1525 X 10 125 1100 150 330 300 10 41-6-41 1700 X 1700 X 2500
HHPB – 1220 120 2030 X 8 125 1550 150 330 300 10 41-6-41 2200 X 1700 X 2800
HHPB – 1225 120 2540 X 6 125 2000 150 330 300 10 41-6-41 2700 X 1700 X 2500
HHPB – 1230 120 3125 X 5 125 2500 150 330 300 10 41-6-41 3300 X 1700 X 2500
HHPB – 1240 120 4000 X 5 125 3000 150 330 300 10 41-6-41 4200 X 1700 X 2500
HHPB – 1250 120 5000 X 3 125 4000 150 330 300 10 41-6-41 5200 X 1700 X 2500
HHPB – 1260 120 6000 X 2.5 125 5000 150 330 300 10 41-6-41 6200 X 1700 X 2500
HHPB – 1612 160 1270 X 16 125 900 200 375 300 15 40-6-40 1400 X 1800 X 2500
HHPB – 1615 160 1525 X 12 125 1100 200 375 300 15 40-6-40 1700 X 1800 X 2500
HHPB – 1620 160 2030 X 10 125 1550 200 375 300 15 40-6-40 2200 X 1800 X 2500
HHPB – 1625 160 2540 X 8 125 2000 200 375 300 15 40-6-40 2700 X 1800 X 2500
HHPB – 1630 160 3125 X 6 125 2500 200 375 300 15 40-6-40 3300 X 1800 X 2500
HHPB – 1640 160 4000 X 5 125 3000 200 375 300 15 40-6-40 4200 X 1800 X 2500
HHPB – 1650 160 5000 X 4 125 4000 200 375 300 15 40-6-40 5200 X 1800 X 2500
HHPB – 1660 150 6000 X 3 225 5000 200 375 300 15 40-6-40 6200 X 1800 X 2500
HHPB – 2020 200 2030 X 12 250 1550 200 375 300 20 37-5-37 2200 X 2000 X 2600
HHPB – 2025 200 2540 X 10 250 2000 200 375 300 20 37-5-37 2700 X 2000 X 2600
HHPB – 2030 200 3125 X 8 250 2500 200 375 300 20 37-5-37 3300 X 2000 X 2600
HHPB – 2040 200 4000 X 6 250 3000 200 375 300 20 37-5-37 4200 X 2000 X 2600
HHPB – 2050 200 5000 X 5 250 4000 200 375 300 20 37-5-37 5200 X 2000 X 2600
HHPB – 2060 200 6000 X 4 250 5000 200 375 300 20 37-5-37 6200 X 2000 X 2600
HHPB – 2520 250 2030 X 16 250 1550 200 375 300 25 40-5-40 2200 X 2100 X 2700
HHPB – 2525 250 2540 X 13 250 2000 200 375 300 25 40-5-40 2700 X 2100 X 2200
HHPB – 2530 250 3125 X 10 250 2500 200 375 300 25 40-5-40 3300 X 2100 X 2700
HHPB – 2540 250 4000 X 8 250 3000 200 375 300 25 40-5-40 4200 X 2100 X 2700
HHPB – 2550 250 5000 X 6 250 4000 200 375 300 25 40-5-40 5200 X 2100 X 2700
HHPB – 2560 250 6000 X 5 250 5000 200 375 300 25 40-5-40 6200 X 2100 X 2700
HHPB – 3020 300 2030 X 20 275 1550 200 425 300 30 36-5-36 2200 X 2150 X 2900
HHPB – 3025 300 2540 X 16 275 2000 200 425 300 30 36-5-36 2700 X 2150 X 2900
HHPB – 3030 300 3125 X 13 275 2500 200 425 300 30 36-5-36 3300 X 2150 X 2900
HHPB – 3040 300 4000 X 10 275 3000 200 425 300 30 36-5-36 4200 X 2150 X 2900
HHPB – 3050 300 5000 X 8 275 4000 200 425 300 30 36-5-36 5200 X 2150 X 2900
HHPB – 3060 300 6000 X 6 275 5000 250 425 300 30 36-5-36 6200 X 2150 X 2900
HHPB – 4020 400 2030 X 25 300 1550 250 450 350 40 34-5-34 2200 X 2200 X 3000
HHPB – 4025 400 2540 X 20 300 2000 250 450 350 40 34-5-34 2700 X 2200 X 3000
HHPB – 4030 400 3125 X 16 300 2500 250 450 350 40 34-5-34 3300 X 2200 X 3000
HHPB – 4040 400 4000 X 13 300 3000 250 450 350 40 34-5-34 4200 X 2200 X 3000
HHPB – 4050 400 5000 X 10 300 4000 250 450 350 40 34-5-34 5200 X 2200 X 3000
HHPB – 4060 400 6000 X 8 300 5000 250 450 350 40 34-5-34 6200 X 2200 X 3000
HHPB – 5020 500 2030 X 30 350 1550 250 450 350 50 28-5-28 2200 X 2300 X 3200
HHPB – 5025 500 2540 X 25 350 2000 250 450 400 50 28-5-28 2700 X 2300 X 3200
HHPB – 5030 500 3125 X 20 350 2500 250 450 400 50 28-5-28 3300 X 2300 X 3200
HHPB – 5040 500 4000 X 16 350 3000 250 450 400 50 28-5-28 4200 X 2300 X 3200
HHPB – 5050 500 5000 X 13 350 4000 250 450 400 50 28-5-28 5200 X 2300 X 3200
HHPB – 5060 500 6000 X 10 350 5000 250 450 400 50 28-5-28 6200 X 2300 X 3200
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.