Pillar / H Type Power Press

Standard Accessories

  • Motor Pulley
  • Side Adjustment Spanner
  • Fly Wheel & Gear Guard
  • Single Shoot Lubrication Pump

Optional Accessories

  • Lubrication Pump Motorised
  • Pneumatic Double Push Stroke
  • Digital Stroke Counter
  • Electrical Motor, Starter
  • Extra Base Plate
  • Die Clamping

SPECIFICATION

Hydraulic Press Specifications
Tonnage Crank Shaft Diameter Bed Size (LR x FB) Stroke Adjustable Shut Height Bed To Ram Slide Adjustment Hole In Ram Bore In Bed Bolster Thickness Flywheel Dia Table From Floor Strokes Per Minute Power Required Approx. Weight
30 Ton 83 355x560 10-75 280 355 30 38 90 65 600 750 60 3/1400 1450
50 Ton 83 560x610 10-100 305 410 50 51 155 90 760 800 55 5/1400 2150
80 Ton 115 610x635 10-114 340 470 50 51 175 90 900 800 50 10/1400 3100
100 Ton 130 660x690 10-127 360 490 63 51 190 95 965 810 45 10/1400 4200
150 Ton 140 705x735 10-139 370 510 63 63 205 95 1050 815 45 15/1400 5300
200 Ton 160 775x900 12-150 360 510 70 63 215 100 1130 815 40 20/1400 8500
250 Ton 170 850x900 12-165 393 555 70 75 250 125 1150 825 30 25/960 10500
300 Ton 180 1000x1000 12-203 450 610 75 75 390 140 1250 825 25 30/960 11500
400 Ton 200 1150x1150 12-203 450 650 75 75 325 150 1350 825 25 40/960 13000
500 Ton 220 1300x1300 12-203 475 675 75 75 400 150 1450 825 25 50/960 14500
We are also power press as per customer requirement(Special Purpose Machine)
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.