Mechanical Shearing Machine

Under Crank

Product Details

MODEL CUTTING CAP IN MS LENGTH X THICKNESS STOCK PER MINUTE TABLE HEIGHT TABLE WIDTH FRONT GAUGE REAR GAUGE MOTOR HP/KW BLADE LINGTH X WIDTH X THICK LENGTH A WIDTH B HEIGHT C
KSUG-1 510*1 120 700 250 600 450 1/.75 610*50*12 1200 900 1100
KSUG-1 510*1 120 700 250 600 450 1/.75 610*50*12 1200 900 1100
KSUG-2 1000*1 120 700 250 600 450 1/.75 1000*50*12 1600 900 1100
KSUG-3 1270*1 120 750 300 600 600 1/.75 1270*50*12 1900 900 1200
KSUG-4 1525*1 120 750 300 600 600 1/.75 1525*50*12 2150 900 1200
KSUG-5 2030*1 120 750 300 600 600 2/1.5 2030*50*12 2550 1100 1200
KSUG-6 2540*1 120 800 350 600 600 3/2.2 2540*50*12 3100 1400 1200
KSUG-7 3125*1 120 800 350 600 600 5/3.7 3125*63*14 3500 1400 1200
KSUG-1 610*2 55 700 300 600 600 2/1.5 610*63*12 1250 1000 1100
KSUG-2 1000*2 55 700 300 600 600 2/1.5 1000*63*12 1700 1000 1100
KSUG-3 1270*2 55 750 350 600 600 3/2.2 1270*63*12 2000 1500 1200
KSUG-4 1525*2 55 750 350 600 600 3/2.2 1525*63*12 2300 1500 1200
KSUG-5 2030*2 55 750 400 600 600 3/2.2 2030*63*14 2700 1600 1200
KSUG-6 2540*2 55 800 400 600 600 5/3.7 2540*63*14 3200 1600 1200
KSUG-7 3125*2 55 800 400 600 600 5/3.7 3125*63*14 3800 1600 1200
KSUG-1 610*4 50 750 350 600 600 3/2.2 610*63*14 1300 1400 1200
KSUG-2 1000*4 50 800 350 600 600 5/3.2 1000*63*14 1750 1400 1200
KSUG-3 1270*4 50 800 400 600 600 5/3.7 1270*63*14 2050 1500 1200
KSUG-4 1525*4 50 900 450 600 750 5/3.7 1525*75*18 2350 1700 1300
KSUG-5 2030*4 50 900 450 600 750 7.5/5.6 2030*75*18 2750 1700 1300
KSUG-6 2540*4 50 900 450 600 750 10/7.7 2540*75*18 3300 1800 1350
KSUG-7 3125*4 40 900 450 600 750 15/11.2 3125*75*18 3900 1800 1350

SIDE FRAMES :

Are of steel Plates designed for maximum rigidity to eliminate deflection and to with stand continuous high speed performance at fully capacity

RAM (UPPER BEAM) :

Is of solid steel plate and additional ribs on back side the ram addds to is strength, carrying the upper knife. Its maximum weight ensure lesser load on the bearing. The ram moves in accurate machined guide-ways to avoid deflection. for smooth running and maintain the proper strength of the upper knife.

TABLE :

Is of closed box type steel fabricated, which forms a rigid backbone for the shear and a solid backing for the lower knife. additional ribs, under the table adds to its strength.

BLADE :

ls four edged He HCR provided for longer tool life.

CRANK SHAFT & FLYWHEEL SHAFT :

Is of best Steel, accurately machined and runs in gun metal bearing and all other installed in gun metal bearings.

HOLD DOWN :

Is of Steel fabricated spring loaded ensures uniform pressure through out the cutting length without any slipping irrespective to the sheet.

ROLLING KEY CLUTCH :

Made of EN-24 steel for positive engagements and continuous operation having three key way. Single revolving key system in incorporated in the machine ensuring easy and efficient working of the machine.

DRIVE :

Is through “B” Belts on the fly Wheel and other chain of job cut gear for smooth running and longer life.

BRAKE :

Constant Spring Loaded adjustable brake is provided.

LUBRICATION :

For sufficient Lubrication oil cups and oil points are provided.

STANDARD ACCESSORIES :

Gear & Wheel Guard, Hand Operated Back Gauge, Manual Lubrication System, T-slot Front Supporters, Font Gauge, Hydraulic Hold Down & Instruction Manual.

OPTIONAL ACCESSORIES :

Automatic Lubrication System, Electrical consist of Electric Motor, Control Panel, V-Belts, Stroke Counter, Ball Roller or Ball Transfer, N.C. Back Gauge, Extension Squaring Am. Foundation Bolts, Motorized Back Gauge with D.R.O.