Incredible Power Press

SPECIFICATION
Tonnage | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 80 Ton | 100 Ton | 150 Ton | 200 Ton |
---|---|---|---|---|---|---|---|---|---|
Crank Shaft Diameter | 51 | 60 | 76 | 83 | 100 | 120 | 130 | 150 | 160 |
Stroke Adjustment | 5-38 | 5-51 | 10-75 | 10-75 | 12-100 | 12-112 | 12-125 | 12-140 | 12-152 |
Hole in Ram | 25.4 | 25.4 | 32 | 38 | 45 | 51 | 51 | 62 | 62 |
Bed Size | 340x200 | 400x250 | 460x300 | 560x380 | 406x660 | 762x505 | 850x600 | 912x632 | 1000x700 |
Distance bed to Ram | 160 | 235 | 300 | 325 | 375 | 450 | 475 | 475 | 500 |
Fly Wheel Diameter | 370 | 410 | 512 | 600 | 650 | 800 | 865 | 912 | 1140 |
Strokes Per Minute | 82 | 72 | 50 | 40 | 33 | 30 | 30 | 30 | 30 |
Motor H.P. | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 |
Floor to Bed | 700 | 732 | 770 | 800 | 825 | 910 | 910 | 910 | 910 |
Length | 648 | 660 | 900 | 970 | 1250 | 1270 | 1400 | 1500 | 2190 |
Width | 690 | 710 | 915 | 900 | 1120 | 1524 | 1650 | 1850 | 2050 |
Height | 1700 | 1830 | 2080 | 2190 | 2460 | 3000 | 3700 | 3500 | 3250 |
Weight Kgs. (Approx) |
350 | 600 | 1100 | 1500 | 2500 | 3400 | 4800 | 6300 | 7800 |
- Motor pulley
- Slide Adj.Spanner
- Fly wheel & Gear guard
- Oil cups for lubrication point
- Knock-out system .
- Tow hand operated clutch
- Extra base plate
- Inclinable Type
- Electric Motor, Starter and V-belts
- Single / continuous stroke
- Automatic lubrication pump
We are also power press as per customer requirement(Special Purpose Machine)
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.