UN Gear Power Press

Product Details

Tonnage 5 Ton 10 Ton 20 Ton 30 Ton 50 Ton 80 Ton
Crank Shaft Diameter 51 60 76 83 100 120
Stroke Adjustment 5-38 5-51 10-75 10-75 12-100 12-112
Hole in Ram 25.4 25.4 32 38 45 51
Bed Size 340x200 400x250 460x300 560x380 406x660 762x505
Distance bed to Ram 160 235 300 325 375 450
Fly Wheel Diameter 370 410 512 600 650 800
Strokes Per Minute 82 72 50 40 33 30
Motor H.P. 0.5 1 2 3 5 8
Floor to Bed 700 732 770 800 825 910
Length 648 660 900 970 1250 1270
Width 690 710 915 900 1120 1524
Height 1700 1830 2080 2190 2460 3000
Weight Kgs.
(Approx)
300 540 1000 1400 2385 3800