- Motor pulley
- Slide Adj.Spanner
- Fly wheel & Gear guard
- Oil cups for lubrication point
- Knock-out system .
Incredible Power Press
SPECIFICATION
Tonnage | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 80 Ton |
---|---|---|---|---|---|
Crank Shaft Diameter | 60 | 76 | 83 | 100 | 120 |
Stroke Adjustment | 5-51 | 10-75 | 10-75 | 12-100 | 12-112 |
Hole in Ram | 25.4 | 32 | 38 | 50 | 51 |
Bed Size | 400x250 | 500x300 | 560x380 | 406x660 | 800x560 |
Distance bed to Ram | 250 | 350 | 360 | 400 | 450 |
Fly Wheel Diameter | 410 | 605 | 655 | 710 | 800 |
Strokes Per Minute | 72 | 50 | 40 | 33 | 30 |
Motor H.P. | 1 | 2 | 3 | 5 | 8 |
Floor to Bed | 700 | 750 | 785 | 825 | 920 |
Length | 660 | 900 | 970 | 1250 | 1270 |
Width | 710 | 915 | 900 | 1120 | 1524 |
Height | 1830 | 2080 | 2190 | 2460 | 3000 |
Weight Kgs. (Approx) |
540 | 1000 | 1400 | 2385 | 3800 |
- Tow hand operated clutch
- Extra base plate
- Inclinable Type
- Electric Motor, Starter and V-belts
- Single / continuous stroke
- Automatic lubrication pump
We are also power press as per customer requirement(Special Purpose Machine)
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.