- Motor pulley
- Slide Adj.Spanner
- Fly wheel & Gear guard
- Oil cups for lubrication point
- Knock-out system .
Pillar / H Type Power Press
SPECIFICATION
CAPACITY IN TONS | 20 Tons | 30 Tons | 40 Tons | 50 Tons | 60 Tons | 80 Tons | 100 Tons | 150 Tons | 200 Tons |
---|---|---|---|---|---|---|---|---|---|
Crankshaft Diameter | 115 | 130 | 135 | 140 | 150 | 160 | 170 | 190 | 250 |
Adjustment of Stroke | 63 | 76 | 76 | 89 | 100 | 115 | 130 | 150 | 150 |
Adjustment of Ram | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Punch Hole in Ram | 32 | 38 | 38 | 45 | 45 | 50 | 50 | 80 | 80 |
Hole in Bed | 82 | 89 | 95 | 101 | 115 | 130 | 150 | 200 | 225 |
Bed Size (Length x Width) | 660 x 380 | 762 x 431 | 785 x 482 | 810 x 507 | 840 x 558 | 890 x 583 | 915 x 635 | 1015 x 710 | 1140 x 787 |
Bed Thickness | 140 | 152 | 165 | 177 | 203 | 228 | 253 | 278 | 304 |
Dist.between bed to Ram | 250 | 292 | 320 | 350 | 380 | 380 | 406 | 457 | 482 |
Flywheel Dia. | 482 | 533 | 584 | 660 | 762 | 812 | 863 | 965 | 1016 |
Strokes per minute | 45 | 40 | 35 | 35 | 30 | 30 | 30 | 25 | 25 |
Motor H.P | 2 | 3 | 4 | 5 | 7.5 | 10 | 10 | 12.5 | 15 |
Floor To Top of Bed | 830 | 880 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Allover Size LR x FB x H | 1000 x 1000 x 2100 | 1000 x 1100 x 2200 | 1100 x 1200 x 2400 | 1200 x 1300 x 2500 | 1300 x 1350 x 2650 | 1500 x 1500 x 2750 | 1750 x 1750 x 2900 | 2050 x 2000 x 3300 | 2200 x 2150 x 3500 |
Weight Approximate | 1200 | 1500 | 1900 | 2500 | 2800 | 3400 | 4800 | 6300 | 7800 |
- Tow hand operated clutch
- Extra base plate
- Electric Motor, Starter and V-belts
- Single / continuous stroke
- Automatic lubrication pump
We are also power press as per customer requirement(Special Purpose Machine)
OVERALL DIMENSIONS ARE IN mm, APPROXIMATE & MAY BE CHANGED WITHOUT PRIOR NOTICE.